FEATURES
TECHNICAL SPECIFICATION
Battery Type |
Capacity in AH at 27°C |
Dimensions (mm) | Charging Current in (AH) |
Electrolyte Volume in Ltrs. (Sp. Gr. 1.200) |
Layout | ||||
---|---|---|---|---|---|---|---|---|---|
Container Type |
C20 | C5 | L | W | O/A Ht. | ||||
Automotive Series | |||||||||
GS-400R | NS 40 | 40 | 32 | 193 | 127 | 222 | 3.8 | 2.1 | A |
GS-400L | NS 40 | 40 | 32 | 193 | 127 | 222 | 3.8 | 2.1 | B |
GS-450L | NS 60 | 45 | 36 | 235 | 127 | 222 | 4.5 | 2.9 | B |
GS-700R | N 50z | 65 | 52 | 259 | 172 | 221 | 6.5 | 4.2 | A |
GS-700L | N 50z | 65 | 52 | 259 | 172 | 221 | 6.5 | 4.2 | B |
Din Series | |||||||||
GSD-550 | DIN 55 | 55 | 44 | 241 | 175 | 187 | 5.5 | 4.0 | B |
GSD-660 | DIN 66 | 66 | 53 | 277 | 176 | 190 | 6.6 | 3.6 | B |
Battery Maintenance
Conditions of Fully Charged
Specific Gravity of electrolyte in fully charged condition: 1.255 ± 0.005