FEATURES
TECHNICAL SPECIFICATION
Battery Type |
Capacity in AH at 27°C |
Dimensions (mm) | Charging Current in (AH) |
Electrolyte Volume in Ltrs. (Sp. Gr. 1.200) |
Layout | ||||
---|---|---|---|---|---|---|---|---|---|
Container Type |
C20 | C5 | L | W | O/A Ht. | ||||
Automotive Series | |||||||||
GS-1000 | N 100 | 100 | 80 | 410 | 173 | 234 | 10.0 | 7.8 | B |
GS-1350 | N 120 | 135 | 108 | 512 | 181 | 235 | 13.5 | 10.2 | C |
GS-1500 | N 150 | 150 | 120 | 512 | 212 | 235 | 15.0 | 12.0 | C |
GS-1800 | N 200 | 180 | 144 | 520 | 274 | 242 | 18.0 | 15.6 | C |
GS-2000 | N 200 | 200 | 160 | 520 | 274 | 242 | 20.0 | 15.0 | C |
Battery Maintenance
Conditions of Fully Charged
Specific Gravity of electrolyte in fully charged condition: 1.255 ± 0.005